(0 Reviews)
Write a Review
Description

Advantages:







| Video Features | |||
| Video Format | H.264/H.265 MP4 | Video Resolution | 2560x1440P/30fps , 1920x1080P/30fps ,1440x1080P/30fps,1280X720P/30fps,848x480P/30fps,720x480P/30fps |
| One-Click Recording | Support | Video code rate | 2.5-10M bps |
| Pre-recording time | Support ≥5s | Video Quality | Best/Fine/Normal |
| Post-recording time | Support Up to 30 mins | Split time | 5 mins/10 mins/15 mins/ 30 mins |
| Watermark inserts | Support 7 device IDs, 6 police IDs, time and date | Snap Shot | Capture Photos During Video Recording |
| Loop Video | Support | motion detection | Support |
| Photo Features | |||
| Photo Resolution | 36M(6928*5192)/32M(7600*4275)/21M(6144*3456)/16M(5336*3000)/12M(4608*2592)/10M(4384*2466)/8M(3456*1944)/5M(3008*1688) | Burst | 2/3/5/10/20 Shot burst picture taking |
| Photo Format | JPG | time-lapse photography | Support 5s/10s timed photographing |
| Audio Features | |||
| Audio Format | AAC | Audio bit rate | 256k bps |
| Display and Playback | |||
| Fast forward | 2X,4X,8X | REW | 2X,4X,8X |
| Slide play | Support | Screen brightness | ≥250LMX |
| Screen Protect | Support 30s/1min/3min/5min | ||
| Battery Features | |||
| Type | Built-in 2300mAH Lithium | Recording Time | reach to 10hours(1920*1080P/30fps H.265 normal quality off screen /WIFI/Infrared night vision/ white light |
| Charging Time | ≤4.5 hours | ||
| Battery Level | Visual indicator | Low Battery Alarm | Yes, show on screen and alarm |
About us



Reviews
Added to subscribe successful !