Description







Parameters | |||
| System | GPS | GPS/GLONASS/BeiDou/Galileo | |
| SOC Chip | Dimensity 720 | WiFi | 2.4G / 5G |
| Chip type | 8 core | BT | BT 5.1 |
| DSP technology | 7nm | Night Vision | |
| Operation system | Android 10.0 | Night View | Support manual or automatic |
| GPU | Mali G57 MC3 | Automatic white balance | Support |
| RAM | 4GB (optiona) | Laser light | Support |
| ROM | 64GB (optional) | Storage temperature | -40~80 degrees Celsius |
| TF card | 64GB-256GB (optional) | Warning light | Red-blue warning light |
| Camera | LED Light | 1 LED | |
| Field of View (HFOV) | 110 | Interface | |
| Front camera 1 (Main) | 13MP | Sim-card Slot | Yes |
| 3840*2160(4K) | USB Type-C | Support 5V/2A fast charging | |
| Front camera 2 (Macro) | 5MP | Charging connection interface | USB |
| Rear camera (Portrait) | 1080P (Optional) | Battery | |
| Video | Capacity | 3000mAh/4200mAh | |
| Recording Resolution | 3840*2160(4K), 2560*1440(2K), 1920*1080(FHD), 1280*720 | Built-in battery life (no wi-fi, lte) | 1080P Up to 12 Hours |
| Compression | H.264 / H.265 | Battery type | Removable |
| Dual-stream | Support | Charging on the go by external USB Type-C power bank | Support |
| Display | 2.4 inches HD Touch Screen | Continuous power | Built-in 55 mAh small battery for battery replacement |
| EIS | Support | Others | |
| Audio | Indicator light | 2 color LED | |
| Microphone | Dual-MIC noise canceling | Sensors | 3D acceleration sensor, Proximity light sensor, Gyro, Earth induction, Pedometer |
| Speaker | 2W | Talk over cellular with Command Center (intercom) | Support |
| Network | Quick Access button | Power/video/audio/snapshot/SOS/menu/PTT | |
| 5G Frequency Band | NR: N1/N3/N41/N77/N78/N79/N28AB (including radio and television 700M) | GNSS location real-time tracking | Support |
| ID card recognition | Support | ||
| Face recognition | Support | ||
| 4G Frequency Band | LTE FDD: B1/B2/B3/B5/B7/B8/B28AB(including radio and television 700M) | Car NO. plate recognition | Support |
| TD-LTE: B34/B38/B39/B40/B41 | |||
| NFC | Support | ||
| 3G Frequency Band | WCDMA: B1/B2/B5/B8 | General | |
| TD-SCDMA: B34/B39 | |||
| CDMA·EVDO: BCO | |||
| 2G Frequency Band | GSM: B2 1900MHZ/ B3 1800 MHZ/ B5 850 MHZ/ B8 900MHZ | Dimensions | 90mmx60mmx31.5mm |
| Operating temperature | -20 to +55 | ||
| CDMA·1X: BC0 | Ingress Protection Level | IP 68 and resistant to falling up to 2 meters; IP65-67 for bulk order | |
| Weight | 108g/207g | ||

About us



Packaging & Shipping
Inner Packing: Color gift box packing
Unit Box Size: 220mm*165mm*50mm
Outer Packing: 455*270*350, 20 PCS/CTN,12KG/CTN
Shipping Cost: We are committed to keeping shipping costs as low as possible.
The shipping charges are calculated based on the ordered products.
Shipping Method: Express for sample orders, air transportation for mini orders, and sea transportation for bulk orders.
Reviews
Added to subscribe successful !